Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Volkswagen ID. BuzzHyundai Ioniq 9Dodge Charger Daytona EVCadillac Lyriq
| Volkswagen ID. Buzz | Hyundai Ioniq 9 | Dodge Charger Daytona EV | Cadillac Lyriq | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Volkswagen | Hyundai | Dodge | Cadillac |
| Trims | 3 | 4 | 2 | 5 |
| Starting price | $61,545 | $60,555 | $59,995 | $58,590 |
| Max EPA range | 234 mi | 335 mi | 308 mi | 314 mi |
| Max power | 335 hp | 422 hp | 670 hp | 615 hp |
| Quickest 0–60 | 6.0 s | 5.2 s | 3.3 s | 3.3 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



