Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Mercedes-Benz EQS SUVBMW i7Audi e-tron GTPorsche Taycan
| Mercedes-Benz EQS SUV | BMW i7 | Audi e-tron GT | Porsche Taycan | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Mercedes-Benz | BMW | Audi | Porsche |
| Trims | 3 | 3 | 3 | 6 |
| Starting price | $105,550 | $106,500 | $109,900 | $99,400 |
| Max EPA range | 305 mi | 321 mi | 278 mi | 318 mi |
| Max power | 536 hp | 650 hp | 912 hp | 1,019 hp |
| Quickest 0–60 | 4.5 s | 3.5 s | 2.4 s | 2.1 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



