Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Hyundai Ioniq 9Dodge Charger Daytona EVVolkswagen ID. BuzzCadillac Lyriq
| Hyundai Ioniq 9 | Dodge Charger Daytona EV | Volkswagen ID. Buzz | Cadillac Lyriq | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Hyundai | Dodge | Volkswagen | Cadillac |
| Trims | 4 | 2 | 3 | 5 |
| Starting price | $60,555 | $59,995 | $61,545 | $58,590 |
| Max EPA range | 335 mi | 308 mi | 234 mi | 314 mi |
| Max power | 422 hp | 670 hp | 335 hp | 615 hp |
| Quickest 0–60 | 5.2 s | 3.3 s | 6.0 s | 3.3 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



