Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Dodge Charger Daytona EVHyundai Ioniq 9Cadillac LyriqVolkswagen ID. Buzz
| Dodge Charger Daytona EV | Hyundai Ioniq 9 | Cadillac Lyriq | Volkswagen ID. Buzz | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Dodge | Hyundai | Cadillac | Volkswagen |
| Trims | 2 | 4 | 5 | 3 |
| Starting price | $59,995 | $60,555 | $58,590 | $61,545 |
| Max EPA range | 308 mi | 335 mi | 314 mi | 234 mi |
| Max power | 670 hp | 422 hp | 615 hp | 335 hp |
| Quickest 0–60 | 3.3 s | 5.2 s | 3.3 s | 6.0 s |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



