Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Cadillac LyriqDodge Charger Daytona EVChevrolet Silverado EVHyundai Ioniq 9
| Cadillac Lyriq | Dodge Charger Daytona EV | Chevrolet Silverado EV | Hyundai Ioniq 9 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Cadillac | Dodge | Chevrolet | Hyundai |
| Trims | 5 | 2 | 4 | 4 |
| Starting price | $58,590 | $59,995 | $57,095 | $60,555 |
| Max EPA range | 314 mi | 308 mi | 460 mi | 335 mi |
| Max power | 615 hp | 670 hp | 760 hp | 422 hp |
| Quickest 0–60 | 3.3 s | 3.3 s | 4.0 s | 5.2 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



