Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Volkswagen ID.4Kia Niro EVNissan AriyaFord Mustang Mach-E
| Volkswagen ID.4 | Kia Niro EV | Nissan Ariya | Ford Mustang Mach-E | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Volkswagen | Kia | Nissan | Ford |
| Trims | 4 | 2 | 4 | 6 |
| Starting price | $39,735 | $39,600 | $39,590 | $39,995 |
| Max EPA range | 291 mi | 253 mi | 304 mi | 320 mi |
| Max power | 335 hp | 201 hp | 389 hp | 480 hp |
| Quickest 0–60 | 5.4 s | 7.1 s | 4.8 s | 3.7 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD | Single-Motor FWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



