Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Toyota bZ4XKia EV6Hyundai Ioniq 5Tesla Model 3
| Toyota bZ4X | Kia EV6 | Hyundai Ioniq 5 | Tesla Model 3 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Toyota | Kia | Hyundai | Tesla |
| Trims | 3 | 5 | 4 | 3 |
| Starting price | $43,070 | $42,900 | $42,500 | $42,490 |
| Max EPA range | 252 mi | 319 mi | 318 mi | 363 mi |
| Max power | 214 hp | 641 hp | 320 hp | 510 hp |
| Quickest 0–60 | 6.5 s | 3.4 s | 5.0 s | 2.9 s |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



