Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Tesla Model 3Hyundai Ioniq 5Kia EV6Toyota bZ4X
| Tesla Model 3 | Hyundai Ioniq 5 | Kia EV6 | Toyota bZ4X | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Tesla | Hyundai | Kia | Toyota |
| Trims | 3 | 4 | 5 | 3 |
| Starting price | $42,490 | $42,500 | $42,900 | $43,070 |
| Max EPA range | 363 mi | 318 mi | 319 mi | 252 mi |
| Max power | 510 hp | 320 hp | 641 hp | 214 hp |
| Quickest 0–60 | 2.9 s | 5.0 s | 3.4 s | 6.5 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD |



