Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Subaru SolterraTesla Model 3Hyundai Ioniq 5Ford Mustang Mach-E
| Subaru Solterra | Tesla Model 3 | Hyundai Ioniq 5 | Ford Mustang Mach-E | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Subaru | Tesla | Hyundai | Ford |
| Trims | 3 | 3 | 4 | 6 |
| Starting price | $41,345 | $42,490 | $42,500 | $39,995 |
| Max EPA range | 222 mi | 363 mi | 318 mi | 320 mi |
| Max power | 215 hp | 510 hp | 320 hp | 480 hp |
| Quickest 0–60 | 6.5 s | 2.9 s | 5.0 s | 3.7 s |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



