Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Nissan LeafMini Cooper Electric SEFiat 500eHyundai Kona Electric
| Nissan Leaf | Mini Cooper Electric SE | Fiat 500e | Hyundai Kona Electric | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Nissan | Mini | Fiat | Hyundai |
| Trims | 2 | 2 | 1 | 3 |
| Starting price | $28,140 | $30,900 | $32,500 | $32,975 |
| Max EPA range | 212 mi | 215 mi | 149 mi | 261 mi |
| Max power | 214 hp | 215 hp | 117 hp | 201 hp |
| Quickest 0–60 | 6.6 s | 6.5 s | 8.5 s | 6.6 s |
| Drive options | Single-Motor FWD | Single-Motor FWD | Single-Motor FWD | Single-Motor FWD |



