Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Nissan AriyaKia Niro EVVolkswagen ID.4Ford Mustang Mach-E
| Nissan Ariya | Kia Niro EV | Volkswagen ID.4 | Ford Mustang Mach-E | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Nissan | Kia | Volkswagen | Ford |
| Trims | 4 | 2 | 4 | 6 |
| Starting price | $39,590 | $39,600 | $39,735 | $39,995 |
| Max EPA range | 304 mi | 253 mi | 291 mi | 320 mi |
| Max power | 389 hp | 201 hp | 335 hp | 480 hp |
| Quickest 0–60 | 4.8 s | 7.1 s | 5.4 s | 3.7 s |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



