Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Kia EV6Toyota bZ4XHyundai Ioniq 5Tesla Model 3
| Kia EV6 | Toyota bZ4X | Hyundai Ioniq 5 | Tesla Model 3 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Kia | Toyota | Hyundai | Tesla |
| Trims | 5 | 3 | 4 | 3 |
| Starting price | $42,900 | $43,070 | $42,500 | $42,490 |
| Max EPA range | 319 mi | 252 mi | 318 mi | 363 mi |
| Max power | 641 hp | 214 hp | 320 hp | 510 hp |
| Quickest 0–60 | 3.4 s | 6.5 s | 5.0 s | 2.9 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



