Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Ford Mustang Mach-EVolkswagen ID.4Kia Niro EVNissan Ariya
| Ford Mustang Mach-E | Volkswagen ID.4 | Kia Niro EV | Nissan Ariya | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Ford | Volkswagen | Kia | Nissan |
| Trims | 6 | 4 | 2 | 4 |
| Starting price | $39,995 | $39,735 | $39,600 | $39,590 |
| Max EPA range | 320 mi | 291 mi | 253 mi | 304 mi |
| Max power | 480 hp | 335 hp | 201 hp | 389 hp |
| Quickest 0–60 | 3.7 s | 5.4 s | 7.1 s | 4.8 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD | Single-Motor FWD Dual-Motor AWD |



