Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Chevrolet Silverado EVPolestar Polestar 4Cadillac LyriqVolvo EC40
| Chevrolet Silverado EV | Polestar Polestar 4 | Cadillac Lyriq | Volvo EC40 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Chevrolet | Polestar | Cadillac | Volvo |
| Trims | 4 | 2 | 5 | 2 |
| Starting price | $57,095 | $56,300 | $58,590 | $55,300 |
| Max EPA range | 460 mi | 300 mi | 314 mi | 297 mi |
| Max power | 760 hp | 536 hp | 615 hp | 402 hp |
| Quickest 0–60 | 4.0 s | 3.7 s | 3.3 s | 4.5 s |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |



