Nissan Ariya vs. Nissan Leaf
The Nissan Ariya and Nissan Leaf are two of 2026's most cross-shopped EVs. The Nissan Leaf undercuts the Nissan Ariya by $11,450 on base price ($28,140 vs. $39,590). Range goes to the Nissan Ariya (304 mi vs. 212 mi at the top trim). In a quickest-trim 0–60, the Nissan Ariya edges ahead (4.8 s vs. 6.6 s).
| Nissan Ariya | Nissan Leaf | |
|---|---|---|
| Body type | compact crossover | hatchback |
| Trims | 4 | 2 |
| Starting price | $39,590 | $28,140 |
| Max EPA range | 304 mi | 212 mi |
| Max power | 389 hp | 214 hp |
| Quickest 0–60 | 4.8 s | 6.6 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD |
| Full Nissan Ariya specs → | Full Nissan Leaf specs → |

