Hyundai Kona Electric vs. Nissan Ariya
The Hyundai Kona Electric and Nissan Ariya are both 2026 compact crossovers sitting in similar territory of the electric market. The Hyundai Kona Electric undercuts the Nissan Ariya by $6,615 on base price ($32,975 vs. $39,590). Range goes to the Nissan Ariya (304 mi vs. 261 mi at the top trim). In a quickest-trim 0–60, the Nissan Ariya edges ahead (4.8 s vs. 6.6 s).
| Hyundai Kona Electric | Nissan Ariya | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 3 | 4 |
| Starting price | $32,975 | $39,590 |
| Max EPA range | 261 mi | 304 mi |
| Max power | 201 hp | 389 hp |
| Quickest 0–60 | 6.6 s | 4.8 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor FWD | Single-Motor FWD Dual-Motor AWD |
| Full Hyundai Kona Electric specs → | Full Nissan Ariya specs → |

