Hyundai Ioniq 5 vs. Toyota bZ4X
The Hyundai Ioniq 5 and Toyota bZ4X are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Hyundai Ioniq 5 starts at $42,500 versus $43,070 for the Toyota bZ4X. Range goes to the Hyundai Ioniq 5 (318 mi vs. 252 mi at the top trim). In a quickest-trim 0–60, the Hyundai Ioniq 5 edges ahead (5.0 s vs. 6.5 s).
| Hyundai Ioniq 5 | Toyota bZ4X | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 4 | 3 |
| Starting price | $42,500 | $43,070 |
| Max EPA range | 318 mi | 252 mi |
| Max power | 320 hp | 214 hp |
| Quickest 0–60 | 5.0 s | 6.5 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD |
| Full Hyundai Ioniq 5 specs → | Full Toyota bZ4X specs → |

