Ford Mustang Mach-E vs. Nissan Ariya
The Ford Mustang Mach-E and Nissan Ariya are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Nissan Ariya starts at $39,590 versus $39,995 for the Ford Mustang Mach-E. Range goes to the Ford Mustang Mach-E (320 mi vs. 304 mi at the top trim). In a quickest-trim 0–60, the Ford Mustang Mach-E edges ahead (3.7 s vs. 4.8 s).
| Ford Mustang Mach-E | Nissan Ariya | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 6 | 4 |
| Starting price | $39,995 | $39,590 |
| Max EPA range | 320 mi | 304 mi |
| Max power | 480 hp | 389 hp |
| Quickest 0–60 | 3.7 s | 4.8 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD |
| Full Ford Mustang Mach-E specs → | Full Nissan Ariya specs → |

