Cadillac Lyriq vs. Jeep Wagoneer S
The Cadillac Lyriq and Jeep Wagoneer S are both 2026 SUVs sitting in similar territory of the electric market. The Cadillac Lyriq undercuts the Jeep Wagoneer S by $6,610 on base price ($58,590 vs. $65,200). Range goes to the Cadillac Lyriq (314 mi vs. 303 mi at the top trim). In a quickest-trim 0–60, the Cadillac Lyriq edges ahead (3.3 s vs. 3.4 s).
| Cadillac Lyriq | Jeep Wagoneer S | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 5 | 2 |
| Starting price | $58,590 | $65,200 |
| Max EPA range | 314 mi | 303 mi |
| Max power | 615 hp | 600 hp |
| Quickest 0–60 | 3.3 s | 3.4 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full Cadillac Lyriq specs → | Full Jeep Wagoneer S specs → |

