Audi e-tron GT vs. BMW i7
The Audi e-tron GT and BMW i7 are both 2026 sedans sitting in similar territory of the electric market. Pricing is close — the BMW i7 starts at $106,500 versus $109,900 for the Audi e-tron GT. Range goes to the BMW i7 (321 mi vs. 278 mi at the top trim). In a quickest-trim 0–60, the Audi e-tron GT edges ahead (2.4 s vs. 3.5 s).
| Audi e-tron GT | BMW i7 | |
|---|---|---|
| Body type | sedan | sedan |
| Trims | 3 | 3 |
| Starting price | $109,900 | $106,500 |
| Max EPA range | 278 mi | 321 mi |
| Max power | 912 hp | 650 hp |
| Quickest 0–60 | 2.4 s | 3.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Audi e-tron GT specs → | Full BMW i7 specs → |

