Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Volvo EX30Tesla Model YChevrolet Blazer EVMini Countryman SE ALL4
| Volvo EX30 | Tesla Model Y | Chevrolet Blazer EV | Mini Countryman SE ALL4 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Volvo | Tesla | Chevrolet | Mini |
| Trims | 3 | 3 | 5 | 1 |
| Starting price | $44,900 | $44,990 | $44,600 | $45,200 |
| Max EPA range | 253 mi | 357 mi | 334 mi | 212 mi |
| Max power | 422 hp | 456 hp | 615 hp | 308 hp |
| Quickest 0–60 | 3.4 s | 3.5 s | 3.4 s | 5.4 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD Single-Motor RWD | Dual-Motor AWD |



