Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Polestar Polestar 4Chevrolet Silverado EVVolvo EC40Ford F-150 Lightning
| Polestar Polestar 4 | Chevrolet Silverado EV | Volvo EC40 | Ford F-150 Lightning | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Polestar | Chevrolet | Volvo | Ford |
| Trims | 2 | 4 | 2 | 5 |
| Starting price | $56,300 | $57,095 | $55,300 | $54,995 |
| Max EPA range | 300 mi | 460 mi | 297 mi | 320 mi |
| Max power | 536 hp | 760 hp | 402 hp | 580 hp |
| Quickest 0–60 | 3.7 s | 4.0 s | 4.5 s | 4.0 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |



