Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Mini Countryman SE ALL4Tesla Model YVolvo EX30Chevrolet Blazer EV
| Mini Countryman SE ALL4 | Tesla Model Y | Volvo EX30 | Chevrolet Blazer EV | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Mini | Tesla | Volvo | Chevrolet |
| Trims | 1 | 3 | 3 | 5 |
| Starting price | $45,200 | $44,990 | $44,900 | $44,600 |
| Max EPA range | 212 mi | 357 mi | 253 mi | 334 mi |
| Max power | 308 hp | 456 hp | 422 hp | 615 hp |
| Quickest 0–60 | 5.4 s | 3.5 s | 3.4 s | 3.4 s |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD Single-Motor RWD |



