Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Mini Cooper Electric SEFiat 500eHyundai Kona ElectricChevrolet Equinox EV
| Mini Cooper Electric SE | Fiat 500e | Hyundai Kona Electric | Chevrolet Equinox EV | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Mini | Fiat | Hyundai | Chevrolet |
| Trims | 2 | 1 | 3 | 4 |
| Starting price | $30,900 | $32,500 | $32,975 | $33,600 |
| Max EPA range | 215 mi | 149 mi | 261 mi | 319 mi |
| Max power | 215 hp | 117 hp | 201 hp | 300 hp |
| Quickest 0–60 | 6.5 s | 8.5 s | 6.6 s | 5.9 s |
| Drive options | Single-Motor FWD | Single-Motor FWD | Single-Motor FWD | Single-Motor FWD Dual-Motor AWD |



