Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Hyundai Kona ElectricFiat 500eChevrolet Equinox EVMini Cooper Electric SE
| Hyundai Kona Electric | Fiat 500e | Chevrolet Equinox EV | Mini Cooper Electric SE | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Hyundai | Fiat | Chevrolet | Mini |
| Trims | 3 | 1 | 4 | 2 |
| Starting price | $32,975 | $32,500 | $33,600 | $30,900 |
| Max EPA range | 261 mi | 149 mi | 319 mi | 215 mi |
| Max power | 201 hp | 117 hp | 300 hp | 215 hp |
| Quickest 0–60 | 6.6 s | 8.5 s | 5.9 s | 6.5 s |
| Drive options | Single-Motor FWD | Single-Motor FWD | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD |



