Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Hyundai Ioniq 6Nissan AriyaKia Niro EVVolkswagen ID.4
| Hyundai Ioniq 6 | Nissan Ariya | Kia Niro EV | Volkswagen ID.4 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Hyundai | Nissan | Kia | Volkswagen |
| Trims | 4 | 4 | 2 | 4 |
| Starting price | $38,650 | $39,590 | $39,600 | $39,735 |
| Max EPA range | 361 mi | 304 mi | 253 mi | 291 mi |
| Max power | 320 hp | 389 hp | 201 hp | 335 hp |
| Quickest 0–60 | 5.1 s | 4.8 s | 7.1 s | 5.4 s |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD | Single-Motor RWD Dual-Motor AWD |



