Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
GMC Sierra EVPolestar Polestar 3Rivian R1TAudi Q8 e-tron
| GMC Sierra EV | Polestar Polestar 3 | Rivian R1T | Audi Q8 e-tron | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | GMC | Polestar | Rivian | Audi |
| Trims | 4 | 2 | 5 | 3 |
| Starting price | $73,600 | $73,400 | $71,700 | $75,600 |
| Max EPA range | 460 mi | 315 mi | 420 mi | 285 mi |
| Max power | 760 hp | 510 hp | 1,025 hp | 402 hp |
| Quickest 0–60 | 4.5 s | 4.6 s | 2.5 s | 5.4 s |
| Drive options | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD Quad-Motor AWD | Dual-Motor AWD |



