Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Fiat 500eHyundai Kona ElectricChevrolet Equinox EVMini Cooper Electric SE
| Fiat 500e | Hyundai Kona Electric | Chevrolet Equinox EV | Mini Cooper Electric SE | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Fiat | Hyundai | Chevrolet | Mini |
| Trims | 1 | 3 | 4 | 2 |
| Starting price | $32,500 | $32,975 | $33,600 | $30,900 |
| Max EPA range | 149 mi | 261 mi | 319 mi | 215 mi |
| Max power | 117 hp | 201 hp | 300 hp | 215 hp |
| Quickest 0–60 | 8.5 s | 6.6 s | 5.9 s | 6.5 s |
| Drive options | Single-Motor FWD | Single-Motor FWD | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD |



