Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Chevrolet Equinox EVHyundai Kona ElectricFiat 500eMini Cooper Electric SE
| Chevrolet Equinox EV | Hyundai Kona Electric | Fiat 500e | Mini Cooper Electric SE | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Chevrolet | Hyundai | Fiat | Mini |
| Trims | 4 | 3 | 1 | 2 |
| Starting price | $33,600 | $32,975 | $32,500 | $30,900 |
| Max EPA range | 319 mi | 261 mi | 149 mi | 215 mi |
| Max power | 300 hp | 201 hp | 117 hp | 215 hp |
| Quickest 0–60 | 5.9 s | 6.6 s | 8.5 s | 6.5 s |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor FWD | Single-Motor FWD | Single-Motor FWD |



