Compare EVs
Pick up to four electric vehicles. Specs are the manufacturer-stated highs and lows across all available trims.
Chevrolet Blazer EVVolvo EX30Tesla Model YMini Countryman SE ALL4
| Chevrolet Blazer EV | Volvo EX30 | Tesla Model Y | Mini Countryman SE ALL4 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Brand | Chevrolet | Volvo | Tesla | Mini |
| Trims | 5 | 3 | 3 | 1 |
| Starting price | $44,600 | $44,900 | $44,990 | $45,200 |
| Max EPA range | 334 mi | 253 mi | 357 mi | 212 mi |
| Max power | 615 hp | 422 hp | 456 hp | 308 hp |
| Quickest 0–60 | 3.4 s | 3.4 s | 3.5 s | 5.4 s |
| Drive options | Single-Motor FWD Dual-Motor AWD Single-Motor RWD | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |



