Polestar Polestar 4 vs. Volvo EC40
The Polestar Polestar 4 and Volvo EC40 are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Volvo EC40 starts at $55,300 versus $56,300 for the Polestar Polestar 4. Range goes to the Polestar Polestar 4 (300 mi vs. 297 mi at the top trim). In a quickest-trim 0–60, the Polestar Polestar 4 edges ahead (3.7 s vs. 4.5 s).
| Polestar Polestar 4 | Volvo EC40 | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 2 | 2 |
| Starting price | $56,300 | $55,300 |
| Max EPA range | 300 mi | 297 mi |
| Max power | 536 hp | 402 hp |
| Quickest 0–60 | 3.7 s | 4.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Polestar Polestar 4 specs → | Full Volvo EC40 specs → |

