Polestar Polestar 3 vs. Polestar Polestar 4
The Polestar Polestar 3 and Polestar Polestar 4 are two of 2026's most cross-shopped EVs. The Polestar Polestar 4 undercuts the Polestar Polestar 3 by $17,100 on base price ($56,300 vs. $73,400). Range goes to the Polestar Polestar 3 (315 mi vs. 300 mi at the top trim). In a quickest-trim 0–60, the Polestar Polestar 4 edges ahead (3.7 s vs. 4.6 s).
| Polestar Polestar 3 | Polestar Polestar 4 | |
|---|---|---|
| Body type | SUV | compact crossover |
| Trims | 2 | 2 |
| Starting price | $73,400 | $56,300 |
| Max EPA range | 315 mi | 300 mi |
| Max power | 510 hp | 536 hp |
| Quickest 0–60 | 4.6 s | 3.7 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Polestar Polestar 3 specs → | Full Polestar Polestar 4 specs → |

