Polestar Polestar 2 vs. Polestar Polestar 4
The Polestar Polestar 2 and Polestar Polestar 4 are two of 2026's most cross-shopped EVs. The Polestar Polestar 2 undercuts the Polestar Polestar 4 by $5,000 on base price ($51,300 vs. $56,300). Range goes to the Polestar Polestar 2 (320 mi vs. 300 mi at the top trim). In a quickest-trim 0–60, the Polestar Polestar 4 edges ahead (3.7 s vs. 4.3 s).
| Polestar Polestar 2 | Polestar Polestar 4 | |
|---|---|---|
| Body type | sedan | compact crossover |
| Trims | 2 | 2 |
| Starting price | $51,300 | $56,300 |
| Max EPA range | 320 mi | 300 mi |
| Max power | 421 hp | 536 hp |
| Quickest 0–60 | 4.3 s | 3.7 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Polestar Polestar 2 specs → | Full Polestar Polestar 4 specs → |

