Nissan Ariya vs. Volkswagen ID.4
The Nissan Ariya and Volkswagen ID.4 are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Nissan Ariya starts at $39,590 versus $39,735 for the Volkswagen ID.4. Range goes to the Nissan Ariya (304 mi vs. 291 mi at the top trim). In a quickest-trim 0–60, the Nissan Ariya edges ahead (4.8 s vs. 5.4 s).
| Nissan Ariya | Volkswagen ID.4 | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 4 | 4 |
| Starting price | $39,590 | $39,735 |
| Max EPA range | 304 mi | 291 mi |
| Max power | 389 hp | 335 hp |
| Quickest 0–60 | 4.8 s | 5.4 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor FWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Nissan Ariya specs → | Full Volkswagen ID.4 specs → |

