Mini Cooper Electric SE vs. Nissan Leaf
The Mini Cooper Electric SE and Nissan Leaf are both 2026 hatchbacks sitting in similar territory of the electric market. Pricing is close — the Nissan Leaf starts at $28,140 versus $30,900 for the Mini Cooper Electric SE. Range goes to the Mini Cooper Electric SE (215 mi vs. 212 mi at the top trim). In a quickest-trim 0–60, the Mini Cooper Electric SE edges ahead (6.5 s vs. 6.6 s).
| Mini Cooper Electric SE | Nissan Leaf | |
|---|---|---|
| Body type | hatchback | hatchback |
| Trims | 2 | 2 |
| Starting price | $30,900 | $28,140 |
| Max EPA range | 215 mi | 212 mi |
| Max power | 215 hp | 214 hp |
| Quickest 0–60 | 6.5 s | 6.6 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor FWD | Single-Motor FWD |
| Full Mini Cooper Electric SE specs → | Full Nissan Leaf specs → |

