Mercedes-Benz EQS SUV vs. Volvo EX90
The Mercedes-Benz EQS SUV and Volvo EX90 are both 2026 three-row SUVs sitting in similar territory of the electric market. The Volvo EX90 undercuts the Mercedes-Benz EQS SUV by $25,555 on base price ($79,995 vs. $105,550). Range goes to the Volvo EX90 (310 mi vs. 305 mi at the top trim). In a quickest-trim 0–60, the Mercedes-Benz EQS SUV edges ahead (4.5 s vs. 4.7 s).
| Mercedes-Benz EQS SUV | Volvo EX90 | |
|---|---|---|
| Body type | three-row SUV | three-row SUV |
| Trims | 3 | 2 |
| Starting price | $105,550 | $79,995 |
| Max EPA range | 305 mi | 310 mi |
| Max power | 536 hp | 510 hp |
| Quickest 0–60 | 4.5 s | 4.7 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full Mercedes-Benz EQS SUV specs → | Full Volvo EX90 specs → |

