Kia Niro EV vs. Nissan Ariya
The Kia Niro EV and Nissan Ariya are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Nissan Ariya starts at $39,590 versus $39,600 for the Kia Niro EV. Range goes to the Nissan Ariya (304 mi vs. 253 mi at the top trim). In a quickest-trim 0–60, the Nissan Ariya edges ahead (4.8 s vs. 7.1 s).
| Kia Niro EV | Nissan Ariya | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 2 | 4 |
| Starting price | $39,600 | $39,590 |
| Max EPA range | 253 mi | 304 mi |
| Max power | 201 hp | 389 hp |
| Quickest 0–60 | 7.1 s | 4.8 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor FWD | Single-Motor FWD Dual-Motor AWD |
| Full Kia Niro EV specs → | Full Nissan Ariya specs → |

