Jeep Wagoneer S vs. Polestar Polestar 3
The Jeep Wagoneer S and Polestar Polestar 3 are both 2026 SUVs sitting in similar territory of the electric market. The Jeep Wagoneer S undercuts the Polestar Polestar 3 by $8,200 on base price ($65,200 vs. $73,400). Range goes to the Polestar Polestar 3 (315 mi vs. 303 mi at the top trim). In a quickest-trim 0–60, the Jeep Wagoneer S edges ahead (3.4 s vs. 4.6 s).
| Jeep Wagoneer S | Polestar Polestar 3 | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 2 | 2 |
| Starting price | $65,200 | $73,400 |
| Max EPA range | 303 mi | 315 mi |
| Max power | 600 hp | 510 hp |
| Quickest 0–60 | 3.4 s | 4.6 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Dual-Motor AWD |
| Full Jeep Wagoneer S specs → | Full Polestar Polestar 3 specs → |

