Hyundai Kona Electric vs. Kia Niro EV
The Hyundai Kona Electric and Kia Niro EV are both 2026 compact crossovers sitting in similar territory of the electric market. The Hyundai Kona Electric undercuts the Kia Niro EV by $6,625 on base price ($32,975 vs. $39,600). Range goes to the Hyundai Kona Electric (261 mi vs. 253 mi at the top trim). In a quickest-trim 0–60, the Hyundai Kona Electric edges ahead (6.6 s vs. 7.1 s).
| Hyundai Kona Electric | Kia Niro EV | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 3 | 2 |
| Starting price | $32,975 | $39,600 |
| Max EPA range | 261 mi | 253 mi |
| Max power | 201 hp | 201 hp |
| Quickest 0–60 | 6.6 s | 7.1 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Single-Motor FWD | Single-Motor FWD |
| Full Hyundai Kona Electric specs → | Full Kia Niro EV specs → |

