Hyundai Ioniq 9 vs. Rivian R1S
The Hyundai Ioniq 9 and Rivian R1S are both 2026 three-row SUVs sitting in similar territory of the electric market. The Hyundai Ioniq 9 undercuts the Rivian R1S by $15,345 on base price ($60,555 vs. $75,900). Range goes to the Rivian R1S (410 mi vs. 335 mi at the top trim). In a quickest-trim 0–60, the Rivian R1S edges ahead (2.6 s vs. 5.2 s).
| Hyundai Ioniq 9 | Rivian R1S | |
|---|---|---|
| Body type | three-row SUV | three-row SUV |
| Trims | 4 | 5 |
| Starting price | $60,555 | $75,900 |
| Max EPA range | 335 mi | 410 mi |
| Max power | 422 hp | 1,025 hp |
| Quickest 0–60 | 5.2 s | 2.6 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD Tri-Motor AWD Quad-Motor AWD |
| Full Hyundai Ioniq 9 specs → | Full Rivian R1S specs → |

