Hyundai Ioniq 9 vs. Kia EV9
The Hyundai Ioniq 9 and Kia EV9 are both 2026 three-row SUVs sitting in similar territory of the electric market. The Kia EV9 undercuts the Hyundai Ioniq 9 by $5,655 on base price ($54,900 vs. $60,555). Range goes to the Hyundai Ioniq 9 (335 mi vs. 304 mi at the top trim). In a quickest-trim 0–60, the Kia EV9 edges ahead (4.5 s vs. 5.2 s).
| Hyundai Ioniq 9 | Kia EV9 | |
|---|---|---|
| Body type | three-row SUV | three-row SUV |
| Trims | 4 | 5 |
| Starting price | $60,555 | $54,900 |
| Max EPA range | 335 mi | 304 mi |
| Max power | 422 hp | 501 hp |
| Quickest 0–60 | 5.2 s | 4.5 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Hyundai Ioniq 9 specs → | Full Kia EV9 specs → |

