Hyundai Ioniq 6 vs. Hyundai Kona Electric
The Hyundai Ioniq 6 and Hyundai Kona Electric are two of 2026's most cross-shopped EVs. The Hyundai Kona Electric undercuts the Hyundai Ioniq 6 by $5,675 on base price ($32,975 vs. $38,650). Range goes to the Hyundai Ioniq 6 (361 mi vs. 261 mi at the top trim). In a quickest-trim 0–60, the Hyundai Ioniq 6 edges ahead (5.1 s vs. 6.6 s).
| Hyundai Ioniq 6 | Hyundai Kona Electric | |
|---|---|---|
| Body type | sedan | compact crossover |
| Trims | 4 | 3 |
| Starting price | $38,650 | $32,975 |
| Max EPA range | 361 mi | 261 mi |
| Max power | 320 hp | 201 hp |
| Quickest 0–60 | 5.1 s | 6.6 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD |
| Full Hyundai Ioniq 6 specs → | Full Hyundai Kona Electric specs → |

