Hyundai Ioniq 5 vs. Subaru Solterra
The Hyundai Ioniq 5 and Subaru Solterra are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Subaru Solterra starts at $41,345 versus $42,500 for the Hyundai Ioniq 5. Range goes to the Hyundai Ioniq 5 (318 mi vs. 222 mi at the top trim). In a quickest-trim 0–60, the Hyundai Ioniq 5 edges ahead (5.0 s vs. 6.5 s).
| Hyundai Ioniq 5 | Subaru Solterra | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 4 | 3 |
| Starting price | $42,500 | $41,345 |
| Max EPA range | 318 mi | 222 mi |
| Max power | 320 hp | 215 hp |
| Quickest 0–60 | 5.0 s | 6.5 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Dual-Motor AWD |
| Full Hyundai Ioniq 5 specs → | Full Subaru Solterra specs → |

