Hyundai Ioniq 5 vs. Kia EV6
The Hyundai Ioniq 5 and Kia EV6 are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Hyundai Ioniq 5 starts at $42,500 versus $42,900 for the Kia EV6. Range goes to the Kia EV6 (319 mi vs. 318 mi at the top trim). In a quickest-trim 0–60, the Kia EV6 edges ahead (3.4 s vs. 5.0 s).
| Hyundai Ioniq 5 | Kia EV6 | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 4 | 5 |
| Starting price | $42,500 | $42,900 |
| Max EPA range | 318 mi | 319 mi |
| Max power | 320 hp | 641 hp |
| Quickest 0–60 | 5.0 s | 3.4 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Hyundai Ioniq 5 specs → | Full Kia EV6 specs → |

