Hyundai Ioniq 5 vs. Hyundai Ioniq 6
The Hyundai Ioniq 5 and Hyundai Ioniq 6 are two of 2026's most cross-shopped EVs. Pricing is close — the Hyundai Ioniq 6 starts at $38,650 versus $42,500 for the Hyundai Ioniq 5. Range goes to the Hyundai Ioniq 6 (361 mi vs. 318 mi at the top trim). In a quickest-trim 0–60, the Hyundai Ioniq 5 edges ahead (5.0 s vs. 5.1 s).
| Hyundai Ioniq 5 | Hyundai Ioniq 6 | |
|---|---|---|
| Body type | compact crossover | sedan |
| Trims | 4 | 4 |
| Starting price | $42,500 | $38,650 |
| Max EPA range | 318 mi | 361 mi |
| Max power | 320 hp | 320 hp |
| Quickest 0–60 | 5.0 s | 5.1 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Hyundai Ioniq 5 specs → | Full Hyundai Ioniq 6 specs → |

