Hyundai Ioniq 5 N vs. Polestar Polestar 4
The Hyundai Ioniq 5 N and Polestar Polestar 4 are both 2026 compact crossovers sitting in similar territory of the electric market. The Polestar Polestar 4 undercuts the Hyundai Ioniq 5 N by $9,800 on base price ($56,300 vs. $66,100). Range goes to the Polestar Polestar 4 (300 mi vs. 221 mi at the top trim). In a quickest-trim 0–60, the Hyundai Ioniq 5 N edges ahead (3.3 s vs. 3.7 s).
| Hyundai Ioniq 5 N | Polestar Polestar 4 | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 1 | 2 |
| Starting price | $66,100 | $56,300 |
| Max EPA range | 221 mi | 300 mi |
| Max power | 641 hp | 536 hp |
| Quickest 0–60 | 3.3 s | 3.7 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Hyundai Ioniq 5 N specs → | Full Polestar Polestar 4 specs → |
