Hyundai Ioniq 5 N vs. Hyundai Ioniq 9
The Hyundai Ioniq 5 N and Hyundai Ioniq 9 are two of 2026's most cross-shopped EVs. The Hyundai Ioniq 9 undercuts the Hyundai Ioniq 5 N by $5,545 on base price ($60,555 vs. $66,100). Range goes to the Hyundai Ioniq 9 (335 mi vs. 221 mi at the top trim). In a quickest-trim 0–60, the Hyundai Ioniq 5 N edges ahead (3.3 s vs. 5.2 s).
| Hyundai Ioniq 5 N | Hyundai Ioniq 9 | |
|---|---|---|
| Body type | compact crossover | three-row SUV |
| Trims | 1 | 4 |
| Starting price | $66,100 | $60,555 |
| Max EPA range | 221 mi | 335 mi |
| Max power | 641 hp | 422 hp |
| Quickest 0–60 | 3.3 s | 5.2 s |
| Federal tax credit | $7,500 eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full Hyundai Ioniq 5 N specs → | Full Hyundai Ioniq 9 specs → |
