GMC Hummer EV SUV vs. Tesla Model X
The GMC Hummer EV SUV and Tesla Model X are both 2026 SUVs sitting in similar territory of the electric market. The Tesla Model X undercuts the GMC Hummer EV SUV by $13,855 on base price ($84,990 vs. $98,845). Range goes to the Tesla Model X (348 mi vs. 303 mi at the top trim). In a quickest-trim 0–60, the Tesla Model X edges ahead (2.5 s vs. 3.5 s).
| GMC Hummer EV SUV | Tesla Model X | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 2 | 2 |
| Starting price | $98,845 | $84,990 |
| Max EPA range | 303 mi | 348 mi |
| Max power | 830 hp | 1,020 hp |
| Quickest 0–60 | 3.5 s | 2.5 s |
| Federal tax credit | Not eligible | Not eligible |
| Drive options | Dual-Motor AWD Tri-Motor AWD | Dual-Motor AWD Tri-Motor AWD |
| Full GMC Hummer EV SUV specs → | Full Tesla Model X specs → |

