GMC Hummer EV SUV vs. Mercedes-Benz EQE SUV
The GMC Hummer EV SUV and Mercedes-Benz EQE SUV are both 2026 SUVs sitting in similar territory of the electric market. The Mercedes-Benz EQE SUV undercuts the GMC Hummer EV SUV by $19,795 on base price ($79,050 vs. $98,845). Range goes to the GMC Hummer EV SUV (303 mi vs. 279 mi at the top trim). In a quickest-trim 0–60, the GMC Hummer EV SUV edges ahead (3.5 s vs. 4.6 s).
| GMC Hummer EV SUV | Mercedes-Benz EQE SUV | |
|---|---|---|
| Body type | SUV | SUV |
| Trims | 2 | 3 |
| Starting price | $98,845 | $79,050 |
| Max EPA range | 303 mi | 279 mi |
| Max power | 830 hp | 402 hp |
| Quickest 0–60 | 3.5 s | 4.6 s |
| Federal tax credit | Not eligible | $7,500 eligible |
| Drive options | Dual-Motor AWD Tri-Motor AWD | Single-Motor RWD Dual-Motor AWD |
| Full GMC Hummer EV SUV specs → | Full Mercedes-Benz EQE SUV specs → |

