Ford Mustang Mach-E vs. Kia Niro EV
The Ford Mustang Mach-E and Kia Niro EV are both 2026 compact crossovers sitting in similar territory of the electric market. Pricing is close — the Kia Niro EV starts at $39,600 versus $39,995 for the Ford Mustang Mach-E. Range goes to the Ford Mustang Mach-E (320 mi vs. 253 mi at the top trim). In a quickest-trim 0–60, the Ford Mustang Mach-E edges ahead (3.7 s vs. 7.1 s).
| Ford Mustang Mach-E | Kia Niro EV | |
|---|---|---|
| Body type | compact crossover | compact crossover |
| Trims | 6 | 2 |
| Starting price | $39,995 | $39,600 |
| Max EPA range | 320 mi | 253 mi |
| Max power | 480 hp | 201 hp |
| Quickest 0–60 | 3.7 s | 7.1 s |
| Federal tax credit | $7,500 eligible | Not eligible |
| Drive options | Single-Motor RWD Dual-Motor AWD | Single-Motor FWD |
| Full Ford Mustang Mach-E specs → | Full Kia Niro EV specs → |

